![]() |
GROUP
OF 77
Vienna Chapter |
| Year | Country | Year | Country | |
|---|---|---|---|---|
| 1974 September | Dem. Rep. of the Congo(Zaire) | 1991 | Chile | |
| 1975 November | India | 1992 | Nigeria | |
| 1976 January | Brazil | 1993 | Republic of Korea | |
| 1977 May | Nigeria | 1994 | Venezuela | |
| 1978 February | Tunisia | 1995 | Sudan | |
| 1978 February | Philippines | 1996 | Pakistan | |
| 1978 September | Indonesia | 1997 | Nicaragua followed by Brazil | |
| 1979 January | Peru | 1998 | Republic of South Africa | |
| 1980 | Tunisia | 1999 | India | |
| 1980 September | Pakistan | 2000 | Uruguay | |
| 1980 October | Tunisia | 2001 | Algeria followed by Egypt | |
| 1981 | Pakistan | 2002 | Philippines | |
| 1981 July | Thailand | 2003 | Brazil | |
| 1982 | Mexico | 2004 | Algeria | |
| 1983 | Nigeria | 2005 | Republic of Indonesia followed by India | |
| 1984 | India | 2006 | Bolivia | |
| 1985 | Argentina | 2007 | Sudan | |
| 1986 | Côte d'Ivoire | 2008 | Pakistan | |
| 1987 February | Thailand | 2009 | Argentina | |
| 1988 February | Mexico | 2010 | Algeria | |
| 1989 | Egypt | 2011 | Islamic Republic of Iran | |
| 1990 January-July | Lebanon | 2012 | Peru | |
| 1990 August-December | India |
| Year | UNIDO Matters | IAEA Matters | UNODC Matters and COPUOS matters | CTBTO Matters |
| 1998 | Brazil | Pakistan | Morroco followed by South Africa | South Africa |
| 1999 | Nigeria | Guatemala | Philippines followed by Sri Lanka | South Africa |
| 2000 | Lebanon | Egypt | Argentina/Bolivia as per 1.7.00 | not nominated |
| 2001 | Colombia | India | Morocco | Ethiopia |
| 2002 | Côte d'Ivoire | Brazil | Indonesia | Chile |
| 2003 | Pakistan | Egypt | Uruguay/as per 1.7.03 Guatemala |
I. R. of Iran |
| 2004 | Cuba | Pakistan | Nigeria | I. R. of Iran/Philippines |
| 2005 | Zimbabwe | Brazil | I.R. of Iran | Brazil |
| 2006 | Iran | Morocco | Brazil | South Africa |
| 2007 | Bolivia | Philippines (first half of 07)/Pakistan | Algeria (until August 07)/Egypt | I.R. of Iran |
| 2008 | South Africa | Brazil | I.R. of Iran | Brazil |
| 2009 | Thailand | Egypt | Argentina | South Africa |
| 2010 | Chile followed by Brazil | Pakistan (first half 2010)/Philippines (second half 2010) | UNODC: Sudan - COPUOS (Outerspace): Venezuela | I.R. of Iran |
| 2011 | Nigeria | Peru | UNODC: Lebanon (first half) and Pakistan (second half) - COPUOS (Outerspace): Venezuela | Argentina |
| 2012 | Lebanon | Egypt |
UNODC: El Salvador (first half) and Chile (second half)
COPUOS (Outerspace): |
South Africa |
|
|
||
| First
Page
Vienna Chapter |
G-77 Homepage |